Håkan Grönlund - Head Coach
Håkan Grönlund
Born: 11-07-1978, …… , Sweden
Licence #: A381
Position: Head coach
Heigth: 188 cm
Weight: 90 kg
A versatile player equally comfortable in the forward lines as as a defenseman. He took up coaching after a lengthy career as player. In some seasons he had to place himself in the Tornado line up due to lack of players. A Tornado Luxembourg player from 1997-1998 until the 2006-2007 season. Took up coaching the junior Huskies and the senior Tornado squad since 2000-2001. Stayed in the bench for the entire 2005-2006 season. Since 2007-2008 he stopped slipping into a players uniform and concentrated on his coaching duties. That is to say, except for one game this season. Head coach Team Luxembourg since 2002-2003 campaign.
Statistics (as player):
| Season | Team | League | GP | G | A | P | PM |
| 1999-2000 | Team Luxembourg | IIHF Pool D | 4 | 2 | 0 | 2 | 0 |
| 2001-2002 | Tornado Luxembourg | Rheinland-Pfalz Landesliga (Germany) | |||||
| 2001-2002 | Team Luxembourg | IIHF Division 2 | 5 | 0 | 0 | 0 | 0 |
| 2002-2003 | Tornado Luxembourg | No League action | |||||
| 2002-2003 | Team Luxembourg | IIHF Division 3 | 2 | 0 | 1 | 1 | 4 |
| 2003-2004 | Tornado Luxembourg | No League action | |||||
| 2003-2004 | Team Luxembourg | IIHF Division 2 | 5 | 0 | 0 | 0 | 2 |
| 2004-2005 | Tornado Luxembourg | Rheinland-Pfalz Landesliga (Germany) | |||||
| 2004-2005 | Team Luxembourg | IIHF Divison 3 | 4 | 0 | 1 | 1 | 2 |
| 2005-2006 | Tornado Luxembourg | Division 3 East (France) | |||||
| 2005-2006 | Team Luxembourg | IIHF Divison 3 | 4 | 0 | 0 | 0 | 2 |
| 2006-2007 | Tornado Luxembourg | Division 3 East (France) | |||||
| 2006-2007 | Team Luxembourg | IIHF Divison 3 | 4 | 1 | 1 | 2 | 2 |
| 2007-2008 | Tornado Luxembourg | Division 3 East (France) |






