Yves Dessouroux - Forward
Yves Dessouroux
Born: 03-01-1979, …… , Luxembourg
Shoots: Right
Licence #: A129
Position: Forward
Heigth: 180 cm
Weight: 73 kg
Born: 03-01-1979, …… , Luxembourg
Shoots: Right
Licence #: A129
Position: Forward
Heigth: 180 cm
Weight: 73 kg

Yves Dessouroux is a dependable forward having played both with the junior Huskies as well as Tornado Luxembourg for many a year. Also refereed many a junior encounter in Luxembourg. Lived in Canada for the 2001-2002 until the 2003-2004 season. After two seasons back in Luxembourg (and playing for Tornado) he started to attend McGill University in Montreal, Canada. But still joins the National Squad for the World Championships.
Statistics:
| Season | Team | League | GP | G | A | P | PM |
| 1995-1996 | Lokomotive Luxembourg | Landesliga Rheinland-Pfalz - Saar - Luxemburg (Germany) |
|||||
| 1997-1998 | Tornado Luxembourg | Luxembourg Cup | |||||
| 1997-1998 | Tornado Luxembourg | Regionalliga Rheinland-Pfalz/Saar/Luxemburg (Germany) |
|||||
| 1998-1999 | Huskies Luxembourg U20 | U20 Division (Belgium) | 1 | 0 | 0 | 0 | 2 |
| 1999-2000 | Team Luxembourg | IIHF Pool D | 4 | 0 | 1 | 1 | 32 |
| 2000-2001 | Tornado Luxembourg | Regionalliga Hessen/Rheinland (Germany) | |||||
| 2004-2005 | Tornado Luxembourg | Rheinland-Pfalz Landesliga (Germany) | |||||
| 2004-2005 | Team Luxembourg | IIHF Divison 3 | 4 | 4 | 6 | 10 | 2 |
| 2005-2006 | Tornado Luxembourg | Division 3 East (France) | |||||
| 2005-2006 | Team Luxembourg | IIHF Divison 3 | 4 | 1 | 0 | 1 | 6 |
| 2006-2007 | Team Luxembourg | IIHF Divison 3 | 4 | 2 | 2 | 4 | 0 |






