Huskies Luxembourg U 11 Junior Poussins, 2007-2008 - Roster

 

Huskies Luxembourg Poussins U11  
Name Given name Licence-No. Nationality Date of birth No. Pos.
Casacci Matias A807 Sweden 06-06-1998 24
Vaillancourt Luca A766 Luxembourg 28-05-1998 62
Bajard Alexandre A832 France 03-09-1998 78
Pyöriä Tuukka A829 Finland 11-12-1998 28
Kramer Raoul A838 Luxembourg 12-03-1998 43
Lundberg Timothy A837 Sweden 15-06-1998 1
Michalewicz Dominik A847 Poland 28-11-1998 7
Andersen Rasmus A866 Denmark 06-12-1998 79
Herlan Quinn A864 USA 02-12-1998 61
Haapanen Eliel A868 Finland 07-03-1998 17
Misic Filip A848 Finland 27-09-1999 59  
Lööf Alfred A833 Sweden 30-01-1999 37  
Ludovicy Constantin A834 Luxembourg 23-07-1999 65  
Cid Maxime A856 Russia 13-07-1999 12  
Shepherd Jeremy A851 Luxembourg 31-08-1999 34  
Kunnas Alexandre A854   06-04-1999 2  
Leg Thomas A872 Luxembourg 28-03-1999 42  
Pyöriä Timo         Coach
Vaillancourt  Alain         Coach
Herlan Kevin         Coach

 

Back