TORNADO LUXEMBOURG,
2007-2008: Roster
Back row, form l. to r.: Patrick Schon, François Schons,
Jean-Claude Strasser, Robert Beran, Ben Houdremont, Timo Pyöriä,
coach Håkan Grönlund, Daniel Androne, Yannick Back,
Marian Gallo and Zlatko Zinoviev.
Front row, from l. to r.: Ronny Scheier, Marc Mayer, Gilles Mangen,
Jeff Meyer, Alain Breuskin and Eric Wambach.
| Position | Lic. | No. | Name | Birthday | Nationality |
| G | A441 | 24 | Marc Mayer | 13-09-1980 | Luxembourg |
| G | A576 | 39 | Gilles Mangen | 16-07-1989 | Luxembourg |
| G | A049 | 42 | Michel Welter | 05-02-1983 | Luxembourg |
| D | A121 | 3 | Serge Milano | 07-01-1985 | Luxembourg |
| D | A301 | 12 | François Schons | 17-01-1984 | Luxembourg |
| D | A044 | 14 | Ronny Scheier | 23-10-1981 | Luxembourg |
| D | A819 | 29 | Marian Gallo |
|
Slovakia |
| D | A620 | Kevin Grönlund | 26-11-1990 | Sweden | |
| D | A201 | 7 | Rafael Springer | 11-10-1958 | Luxembourg |
| D | A786 | 16 | Etienne Billette | 15-10-1990 | Canada |
| D | A083 | Christophe Hernadez | 17-05-1972 | Luxembourg | |
| D | A064 | 2 | Jean-Claude Strasser | 05-06-1965 | Luxembourg |
| D | A692 | 25 | Misha Iampolski | 08-07-1988 | Russia |
| F | A578 | Marcus Eriksson | 11-02-1990 | Sweden | |
| F | A901 | Mike Komozovski | France | ||
| F | A321 | Thierry Holtzem | 29-12-1983 | Luxembourg | |
| F | A815 | Pierre Marie Hutter | 17-04-1976 | France | |
| F | A816 | 40 | Florent Zingraff | 16-06-1981 | France |
| F | A817 | 16 | Timo Pyöriä | 07-08-1969 | Finland |
| F | A534 | 17 | Jeff Meyer | 13-03-1985 | Luxembourg |
| F | A506 | 69 | Eric Wambach | 27-05-1985 | Luxembourg |
| F | A194 | 9 | David Kraus | 10-08-1982 | Luxembourg |
| F | A190 | 15 | Patrick Schon | 11-07-1978 | Luxembourg |
| F | A | 8 | Ben Houdremont | 13-01-1983 | Luxembourg |
| F | A728 | 23 | Yannick Back | 26-02-1988 | Luxembourg |
| F | A820 | 4 | Zlatko Zinoviev |
|
Bulgaria |
| F | A119 | 18 | Jean-Marie Funk | 24-05-1971 | Luxembourg |
| F | A253 | 11 | Robert Beran | 15-11-1969 | Luxembourg |
| F | A | 19 | Daniel Androne | 01-12-1969 | Rumania |
| F | A661 | Christoffer Ruud | 31-10-1990 | Norway | |
| F | A585 | 6 | Alain Breuskin | 22-11-1987 | Luxembourg |
| (F | A045 | 5 | Georges Scheier | 14-11-1983 | Luxembourg) |
| Head Coach | A381 | Håkan Grönlund | Sweden | ||
| Team Manager | A036 | Alain Schneider | 14-03-1962 | Luxembourg |