Luxembourg Hockey League Division 2 - 2022/2023
Player name MP G A Pts PIM +/-
Arnaud VERSAEVEL 7 1 4 5 2 0
Kera MEYER 7 1 0 1 0 0
Tania NICOLAY 7 0 1 1 2 0
Jenny BEIDLER 7 0 0 0 4 0
Rémi ZINGRAFF 7 13 8 21 0 0
Sheila BEIDLER 7 0 0 0 0 0
Olli TOIVELA 7 5 2 7 0 0
Raychel MARTINES 7 8 10 18 2 0
Juris SMAUKSTELIS 6 2 2 4 0 0
Terence WEBER 6 0 0 0 0 0
Tom Marques Abreu 6 5 1 6 2 0
Sven Oberweis 6 0 0 0 0 0
Sergey NEKRASOV 6 1 4 5 0 0
Olivier Vazzoler 6 0 3 3 4 0
Linda GRIEBEN 6 0 0 0 0 0
Mara WAGNER 6 0 0 0 0 0
Christophe REITZ 6 0 0 0 0 0
Michele ZANCHI 6 6 1 7 2 0
Sandie LOZE 6 0 0 0 0 0
Ann-Katrin BLAMBERG 6 0 0 0 0 0
Tatiana ISSAEVA 6 0 0 0 0 0
Jaime Do Rio 6 2 7 9 2 0
Max Kohl 6 2 1 3 2 0
Axel VEYRIERE 6 0 0 0 0 0
Cathérine BAATZ 6 0 0 0 0 0
Nicolas VITTECOQ 6 1 0 1 0 0
Sam Birden 6 0 0 0 4 0
Charlotte DUPUY 6 0 0 0 0 0
Lucie TRATZ 6 0 0 0 0 0
Ainars FREIMANIS 5 1 1 2 0 0
Josy Mulbach 5 4 0 4 0 0
Nicolas Van Luijk 5 5 1 6 0 0
Rudolf FLEISCHMANN 5 0 1 1 0 0
Stéphane Gaspar Fernandes 5 6 4 10 4 0
Lisa LOUTSCH 5 0 0 0 0 0
Csaba ORAVECZ 5 0 0 0 0 0
Kevin Schiltz 5 0 0 0 0 0
Christian Wacker 5 0 0 0 0 0
Valerij Melnikov 5 2 0 2 2 0
Rick BAULESCH 5 0 0 0 2 0
Ruben Abrantes Oliveira 5 0 0 0 0 0
Gudmundur Karl GUDMUNDSSON 4 0 2 2 0 0
Frederic DAVIDSON 4 2 7 9 0 0
Jussi MATTILA 4 2 0 2 0 0
François ROGLER 4 2 0 2 0 0
Sergej LICHTNER 4 2 1 3 10 0
David Hadrousek 4 1 2 3 2 0
Gilles Chenet 4 0 0 0 0 0
Jerome Vazzoler 4 3 2 5 5 0
Laura STAHN 4 0 0 0 0 0
Steven DA SILVA GOMES 4 1 0 1 0 0
Jérôme DURANDET 4 0 0 0 2 0
Alex MANELL 4 0 0 0 0 0
Jakub PAVELEK 4 2 1 3 0 0
Agustin PUGLIESE 4 0 0 0 2 0
Simone ZANCHI 4 0 1 1 4 0
Aldis SMAUKSTELIS 4 8 0 8 0 0
Guido ZANCHI 4 0 0 0 0 0
Sven Kirsch 4 0 0 0 0 0
Aurelie KITZINGER 4 0 0 0 2 0
Kristian KLINGE 4 1 2 3 0 0
Robert Branda 3 0 0 0 0 0
Louis KRIEGER 3 0 0 0 0 0
Tom KRAUSE 3 0 1 1 0 0
Jaro BARAN 3 1 0 1 0 0
Pierre BONNARD 3 2 1 3 0 0
Elie MICHEL 3 2 0 2 2 0
Miguel MÜLLER 3 0 0 0 0 0
Gilliane RACINE 3 0 0 0 0 0
Arnaud GUILLARD 3 1 5 6 0 0
Dmitri FROLOV 3 0 1 1 2 0
Pierre SON 3 2 3 5 0 0
Joanna Grace WOLSTENCROFT 3 0 0 0 0 0
Alessandro PICONE 2 0 0 0 2 0
Joel Fernandes 2 3 1 4 2 0
Jeff MEYER 2 4 1 5 0 0
Girts BENSONS 2 1 0 1 2 0
Tiago DA SILVA 2 0 0 0 0 0
Dmitrijs FILATOVS 2 0 1 1 0 0
Kizuki KUZUHARA 2 0 0 0 0 0
Nicolas REINERTZ 2 2 1 3 0 0
Igor SEMENOV 2 0 1 1 0 0
Julien SERGE 2 0 0 0 0 0
Jarl TOFT 2 2 2 4 0 0
Lisa WIES 2 0 0 0 0 0
Sergey CHURKIN 2 0 1 1 0 0
Jaroslav TYMRAK 2 0 0 0 0 0
Jaro SALAC 2 1 0 1 7 0
Valentin PONCELET 2 4 2 6 0 0
Loredana MIRIZZI 2 0 0 0 0 0
Peter HULT 1 0 0 0 0 0
Jonathan TRENT 1 0 0 0 0 0
Mika PIPPIG 1 0 0 0 0 0
Gregory HERBÉ 1 0 0 0 0 0
Tiago Pala 1 0 0 0 0 0
Philippe KIEFER 1 0 1 1 0 0
Adrian SPECKER 1 0 0 0 2 0
Alexey PRUDNIKOV 1 0 1 1 0 0
Alberto GARCIA 1 0 0 0 0 0
Stephan ABRAMI LUX 1 0 0 0 0 0
Robert POST 1 1 0 1 0 0
Lisa HOUOT 1 0 0 0 0 0
Jean-Brice LANNES 1 1 1 2 0 0
Ilin ARTHEM 1 2 2 4 0 0
Yvonne KNOB 1 0 0 0 0 0
Charlotte LAURSEN 1 0 0 0 0 0
Bartholomew JUDD 1 0 1 1 0 0
Radek RUHLMANN 1 1 1 2 0 0
Pauli SILTA-MATTILA 1 0 0 0 0 0
Hlib Tsentseus 1 0 0 0 0 0
MP = Matches played • G = Goals • A = Assists • Pts = Points • PIM = Penalties in minutes