
Beaufort Knights 1 (Senior M)

Puckers 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
69 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
77 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
86 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
97 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 2 | 1 | 3 | 2 | 0 | |
16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 1 | 1 | 0 | 0 | |
42 | ![]() | 1 | 1 | 1 | 2 | 0 | 0 |
72 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
75 | 1 | 1 | 0 | 1 | 2 | 0 | |
91 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
97 | ![]() | 1 | 1 | 1 | 2 | 0 | 0 |
Staff
Michael MEKHAEEL (Team Manager)
Team captain
Bohumil KOSTOHRYZ
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-