
Beaufort Knights 1 (Senior M)

Chiefs Leuven White 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 1 | 0 | 0 | |
14 | 1 | 1 | 0 | 1 | 0 | 0 | |
20 | 1 | 0 | 1 | 1 | 4 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
6 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 1 | 1 | 2 | 0 | |
23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
43 | ![]() | 1 | 2 | 0 | 2 | 0 | 0 |
54 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
86 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
97 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Andrey Esipov (Head Coach)
Team captain
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-