
Hasselt Haskey 1 (U14 M/F)

Beaufort Knights (U14 M/F)
# | Player | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
3 | 1 | 1 | 0 | 1 | 2 | 0 | |
7 | 1 | 2 | 0 | 2 | 2 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 1 | 1 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 1 | 1 | 0 | 0 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Patrick Marmann (Team Manager)
Karol Fako (Head Coach)
Team captain
Pol Scholtes
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-