
Cool Puckers 1 (Senior M)

Silverbacks Luxembourg 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
10 | 1 | 0 | 1 | 1 | 0 | 0 | |
17 | 1 | 2 | 1 | 3 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
60 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 | 1 | 0 | 0 | 0 | 0 | 0 | |
83 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
7 | 1 | 2 | 2 | 4 | 2 | 0 | |
16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
18 | 1 | 1 | 1 | 2 | 0 | 0 | |
19 | 1 | 3 | 1 | 4 | 0 | 0 | |
30 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
46 | 1 | 0 | 0 | 0 | 0 | 0 | |
51 | ![]() | 1 | 0 | 2 | 2 | 0 | 0 |
59 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
82 | 1 | 1 | 1 | 2 | 0 | 0 | |
88 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
98 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
François ROGLER (Team Manager)
Nicolas REINERTZ (Coach)
Team captain
Nicolas VITTECOQ
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 1 | 1 | 0 | 0 | |
41 | 1 | 0 | 0 | 0 | 0 | 0 | |
46 | 1 | 0 | 1 | 1 | 0 | 0 | |
77 | 1 | 0 | 1 | 1 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 1 | 0 | 1 | 0 | 0 | |
15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | |
51 | 1 | 1 | 0 | 1 | 0 | 0 | |
53 | 1 | 0 | 0 | 0 | 0 | 0 | |
79 | 1 | 0 | 0 | 0 | 0 | 0 | |
83 | 1 | 0 | 0 | 0 | 0 | 0 |
Team captain
G... Z...
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-