
Tornado Luxembourg 1 (Senior M)

Hurricanes 1 (U20 M/F)
# | Player | MP | G | A | Pts | PIM | +/- |
2 | 1 | 3 | 3 | 6 | 0 | 0 | |
7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 4 | 2 | 6 | 0 | 0 |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
69 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
10 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 1 | 0 | 0 | 0 | 6 | 0 |
33 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
47 | 1 | 0 | 1 | 1 | 0 | 0 | |
71 | 1 | 3 | 1 | 4 | 0 | 0 | |
94 | 1 | 4 | 3 | 7 | 2 | 0 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | |
99 | 1 | 1 | 5 | 6 | 4 | 0 |
Team captain
Colm CANNON
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 2 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 2 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
84 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 2 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 2 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | 1 | 0 | 0 | 0 | 2 | 0 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | |
85 | 1 | 0 | 0 | 0 | 0 | 0 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 |
Team captain
Anthony VINCENS
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-