
Beaufort Knights 1 (Senior M)

Grands Ducs Luxembourg 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
10 | ![]() | 1 | 1 | 3 | 4 | 2 | 0 |
18 | 1 | 1 | 0 | 1 | 2 | 0 | |
20 | 1 | 1 | 3 | 4 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 2 | 0 | |
69 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
86 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 1 | 0 | 1 | 2 | 0 |
11 | 1 | 1 | 0 | 1 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 1 | 2 | 2 | 4 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | ![]() | 1 | 1 | 1 | 2 | 4 | 0 |
77 | ![]() | 1 | 0 | 0 | 0 | 4 | 0 |
89 | ![]() | 1 | 0 | 1 | 1 | 2 | 0 |
97 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
Staff
Yves Barthels (Head Coach)
Team captain
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
3 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 1 | 2 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 1 | 1 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 2 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
8 | 1 | 0 | 0 | 0 | 6 | 0 | |
9 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
14 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
39 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
69 | 1 | 0 | 0 | 0 | 2 | 0 | |
74 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | |
81 | 1 | 2 | 0 | 2 | 2 | 0 | |
88 | 1 | 0 | 1 | 1 | 0 | 0 |
Team captain
Gregory HERBÉ
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-