
Grands Ducs Luxembourg 1 (Senior M)

Beaufort Knights 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
9 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
12 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
19 | 1 | 0 | 1 | 1 | 0 | 0 | |
69 | 1 | 2 | 0 | 2 | 2 | 0 | |
88 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | 2 | 0 | |
11 | 1 | 0 | 1 | 1 | 5 | 0 | |
14 | 1 | 0 | 2 | 2 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
31 | 1 | 1 | 0 | 1 | 0 | 0 | |
39 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
77 | 1 | 1 | 2 | 3 | 0 | 0 | |
81 | 1 | 3 | 0 | 3 | 0 | 0 |
Team captain
Gregory HERBÉ
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
18 | 1 | 0 | 1 | 1 | 7 | 0 | |
20 | 1 | 1 | 0 | 1 | 2 | 0 | |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
86 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
97 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 2 | 0 | 2 | 0 | 0 | |
77 | ![]() | 1 | 0 | 1 | 1 | 5 | 0 |
Staff
Yves Barthels (Head Coach)
Team captain
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-