
Tornado Luxembourg 1 (Senior M)

Puckers 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
2 | 1 | 0 | 2 | 2 | 0 | 0 | |
7 | ![]() | 1 | 2 | 1 | 3 | 0 | 0 |
23 | 1 | 1 | 0 | 1 | 0 | 0 | |
27 | 1 | 1 | 0 | 1 | 0 | 0 | |
31 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
74 | 1 | 5 | 1 | 6 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 1 | 1 | 1 | 2 | 0 | 0 |
10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 3 | 3 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | 1 | 0 | 2 | 2 | 0 | 0 |
Staff
Loïc DARRAS (Team Manager)
Tom KRAUSE (Equipment Manager)
Team captain
Chris MARATEA
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
76 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
91 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
53 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
72 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
88 | 1 | 0 | 0 | 0 | 0 | 0 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 |
Team captain
Sean O'DRISCOLL
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-