
Grands Ducs Luxembourg 1 (Senior M)

Puckers 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
4 | 1 | 1 | 0 | 1 | 10 | 0 | |
16 | 1 | 0 | 1 | 1 | 2 | 0 | |
24 | ![]() | 1 | 2 | 0 | 2 | 0 | 0 |
31 | 1 | 2 | 2 | 4 | 0 | 0 | |
39 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
90 | ![]() | 1 | 3 | 0 | 3 | 2 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | |
74 | 1 | 0 | 1 | 1 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | |
81 | 1 | 0 | 0 | 0 | 0 | 0 | |
88 | 1 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 3 | 2 | 5 | 22 | 0 | |
9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 1 | 5 | 0 | 5 | 2 | 0 |
28 | 1 | 0 | 2 | 2 | 0 | 0 | |
42 | ![]() | 1 | 1 | 3 | 4 | 0 | 0 |
72 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
75 | 1 | 0 | 0 | 0 | 10 | 0 | |
76 | ![]() | 1 | 1 | 1 | 2 | 0 | 0 |
91 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
97 | ![]() | 1 | 2 | 0 | 2 | 0 | 0 |
Staff
Michael MEKHAEEL (Coach)
Team captain
Sean O'DRISCOLL
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-