
Silverbacks Luxembourg 1 (Senior M)

Cool Puckers 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 2 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 2 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
16 | 1 | 1 | 0 | 1 | 0 | 0 | |
23 | 1 | 0 | 1 | 1 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | |
46 | 1 | 0 | 0 | 0 | 0 | 0 | |
53 | 1 | 0 | 0 | 0 | 0 | 0 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | |
79 | 1 | 0 | 0 | 0 | 4 | 0 | |
83 | 1 | 0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 |
Team captain
G... Z...
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
28 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
59 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
69 | 1 | 0 | 0 | 0 | 2 | 0 | |
71 | ![]() | 1 | 0 | 1 | 1 | 2 | 0 |
88 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
17 | 1 | 0 | 0 | 0 | 2 | 0 | |
38 | 1 | 0 | 0 | 0 | 0 | 0 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | |
67 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
80 | 1 | 0 | 0 | 0 | 7 | 0 | |
81 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Alexander NOVIKOV (Staff)
Team captain
Nicolas VITTECOQ
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-