
Beaufort Knights 2 (Senior M)

Silverbacks Luxembourg 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
4 | 1 | 1 | 0 | 1 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 1 | 1 | 2 | 5 | 0 | |
15 | 1 | 1 | 0 | 1 | 2 | 0 | |
36 | ![]() | 1 | 1 | 1 | 2 | 0 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
22 | 1 | 0 | 0 | 0 | 2 | 0 | |
27 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
74 | 1 | 0 | 0 | 0 | 4 | 0 | |
94 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
Team captain
Tom Marques Abreu
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 2 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
73 | 1 | 0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 2 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | |
46 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | |
65 | 1 | 0 | 0 | 0 | 0 | 0 | |
82 | 1 | 0 | 0 | 0 | 0 | 0 | |
83 | 1 | 0 | 0 | 0 | 2 | 0 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 |
Team captain
G... Z...
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-