
Cool Puckers 1 (Senior M)

Beaufort Knights 3 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
32 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
59 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
69 | 1 | 0 | 2 | 2 | 0 | 0 | |
71 | ![]() | 1 | 2 | 1 | 3 | 2 | 0 |
78 | 1 | 0 | 1 | 1 | 2 | 0 | |
98 | 1 | 1 | 1 | 2 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
7 | 1 | 4 | 0 | 4 | 0 | 0 | |
15 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
25 | 1 | 1 | 0 | 1 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | 1 | 1 | 1 | 2 | 0 | 0 | |
70 | 1 | 1 | 1 | 2 | 0 | 0 | |
83 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
88 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
99 | 1 | 2 | 2 | 4 | 0 | 0 |
Team captain
Nicolas VITTECOQ
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | 1 | 0 | 0 | 0 | 4 | 0 | |
77 | 1 | 0 | 0 | 0 | 2 | 0 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | |
63 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 | 1 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | |
76 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Artemij Frizel (Head Coach)
Team captain
Sven Kirsch
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-