
Beaufort Knights 3 (Senior M)

Cool Puckers 1 (Senior M)
# | Player | MP | G | A | Pts | PIM | +/- |
3 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 1 | 1 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | ### | ### | ### | ### | ### | ### |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 1 | 0 | 1 | 0 | 0 | |
55 | 1 | 0 | 0 | 0 | 0 | 0 | |
84 | 1 | 1 | 0 | 1 | 0 | 0 |
Staff
Tom Marques Abreu
Nicolas Van Luijk
Thierry Holtzem
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Player | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() | 1 | 3 | 0 | 3 | 0 | 0 |
28 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
83 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
88 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
# | Substitutes | ### | ### | ### | ### | ### | ### |
5 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
32 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
59 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
66 | 1 | 0 | 0 | 0 | 0 | 0 | |
81 | 1 | 0 | 0 | 0 | 0 | 0 | |
99 | 1 | 1 | 0 | 1 | 0 | 0 |
Team captain
Nicolas VITTECOQ
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-